Support Unlimited, Inc.
Atrium and Specialty light weight boom lifts.
  DL72N DL77 DL77+ DL82 FS95 FS105 FS121 BL72 LL63 X700AJ
Maximum working height  72 ft 77 ft 85 ft 82 ft 95 ft 105 ft 121 ft 70 ft 56 to 63 ft 76 ft
Maximum load in basket/platform  440 lbs 440 lbs 220 lbs 440 lbs 440 lbs 440 lbs 440 lbs 440 lbs 440 lbs 440 lbs
2 person 2 person 1 person 2 person 2 person 2 person 2 person 2 person 2 person 2 person
Fixed or Rotating Basket Rotation Fixed Fixed Fixed Rotating Rotating Rotating Rotating Rotating Rotating
Boom Design Straight Straight Straight Straight Straight Straight Straight Scissor & Straight  Scissor & Straight  Scissor & Straight 
Jib Design NA NA NA NA 2 - 10 ft Jibs 2 - 10 ft Jibs 2 - 10 ft Jibs 4 ft jib 4 ft jib 4 ft jib
Maximum outreach  39 30 ft 30 ft 35 ft 46 ft 46 ft 53 ft 36 ft 15.7 to 21 ft 37 ft
Minimum length  21.4 ft 23 ft 23 ft 27 ft  21 ft 24 ft 27ft 15 ft  15 ft 19 ft
Minimum height  6 ft 6 in 6 ft 6 in 6 ft 6 in 6 ft 6 in 6 ft 6 in 6 ft 6 in 6 ft 11 in 6 ft 6 in 6 ft 6 in 6 ft 7 in
Minimum width  35 in 64 in 56 in 35 in 31.2 in 31.2 in 48 in 37 in 31.2 in 39 in
Overall weight  5,060 lbs 4.600 lbs 4.600 lbs 5,320 lbs 8,268 lbs 9,127 lbs 15,873 lbs 6,600 lbs 4,576 lbs 6,592 lbs

 

At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias.

WP_0_5718.jpgWP_000265.jpgWP_000354.jpgfs95-1reachmaster-atrium.jpgHinowa_photo.JPGX700AJ-Gallery-Silo.png

Denka

Blue Lift

ReachMaster

Hinowa

Crawler